Proposition 2
Learning Environments
Proposition 2 provides modernized HVAC, roofing, and more to cut energy costs and improve building conditions for students and staff.
| Proposition 2 includes the following elements: | |
|---|---|
| Safety and Security, Entries, Fencing and Radios including secure entry and security improvement for school facilities district wide; fencing at school facilities district wide; radios district wide and alarm panels and sensor replacements for school facilities district wide | $42.2 million |
| Remodeling of various school facilities district wide; furniture purchase or acquisition for school facilities district wide; painting flooring service contracts for school facilities district wide; window repair and replacement for school facilities district wide; foundation and paving repairs for school facilities district wide; and LED lighting replacement for school facilities district wide | $119.1 million |
| Roof replacement or repair for school facilities district wide | $22 million |
| ADA building improvements including elevator\chair lift (new and replacement) for school facilities, restroom upgrades district wide | $5.2 million |
| Dining, kitchen improvements and kitchen equipment purchase or acquisition for school facilities district wide | $12.2 million |
| HVAC repair and replacement for school facilities district wide | $67.7 million |
| Contingency funds to cover inflation costs and additional projects | $7.5 million |
| Total — Proposition 2 | $276 Million |
Why it matters: Needed Repairs to School Facilities
2026 Tulsa Public Schools Bond Issue
Vote YES on April 7
Invest in safer schools, career readiness, and stronger graduation rates for every Tulsa student.